Cricket scorecard - GLOUCS vs DUR 6th Match,County Championship Division Two 2026
Durham
605-5 (114) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees | 129 | 187 | 129 | 21 | 0 |
| Ben McKinney | 244 | 272 | 244 | 36 | 6 |
| Emilio Gay | 5 | 6 | 5 | 1 | 0 |
| David Bedingham | 118 | 135 | 118 | 13 | 3 |
| Graham Clark | 33 | 43 | 33 | 3 | 0 |
| Ben Raine | 5 | 10 | 5 | 0 | 0 |
| Oliver Robinson | 27 | 34 | 27 | 4 | 0 |
| Kasey Aldridge | 0 | 0 | 0 | 0 | 0 |
| Matthew Potts | 0 | 0 | 0 | 0 | 0 |
| Kemar Roach | 0 | 0 | 0 | 0 | 0 |
| Callum Parkinson | 0 | 0 | 0 | 0 | 0 |
Extras
Total
605-5 (114) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matt Taylor | 21 | 2 | 81 | 0 | 3.9 | 3.9 | 3.9 |
| Gabe Bell | 25 | 1 | 120 | 0 | 4.8 | 4.8 | 4.8 |
| Will Williams | 22 | 2 | 132 | 2 | 6 | 6 | 6 |
| Oliver Price | 7 | 0 | 42 | 0 | 6 | 6 | 6 |
| Craig Miles | 13 | 0 | 89 | 2 | 6.8 | 6.8 | 6.8 |
| Ben Charlesworth | 4 | 0 | 24 | 0 | 6 | 6 | 6 |
| Graeme van Buuren | 21 | 1 | 74 | 1 | 3.5 | 3.5 | 3.5 |
| Miles Hammond | 1 | 0 | 8 | 0 | 8 | 8 | 8 |
Gloucestershire
175-10 (48.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 2 | 3 | 2 | 0 | 0 |
| Ben Charlesworth | 8 | 29 | 8 | 1 | 0 |
| Joe Phillips | 18 | 50 | 18 | 4 | 0 |
| Miles Hammond | 12 | 29 | 12 | 2 | 0 |
| Oliver Price | 34 | 63 | 34 | 6 | 0 |
| James Bracey | 14 | 30 | 14 | 3 | 0 |
| Graeme van Buuren | 10 | 10 | 10 | 1 | 0 |
| Craig Miles | 22 | 29 | 22 | 3 | 1 |
| Matt Taylor | 28 | 33 | 28 | 5 | 0 |
| Will Williams | 0 | 7 | 0 | 0 | 0 |
| Gabe Bell | 7 | 11 | 7 | 1 | 0 |
Extras
Total
175-10 (48.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 12 | 2 | 50 | 3 | 4.2 | 4.2 | 4.2 |
| Matthew Potts | 16 | 4 | 46 | 1 | 2.9 | 2.9 | 2.9 |
| Ben Raine | 12.3 | 1 | 45 | 5 | 3.6 | 3.6 | 3.6 |
| Kasey Aldridge | 8 | 2 | 21 | 1 | 2.6 | 2.6 | 2.6 |
Gloucestershire
205-10 (67.3) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | 56 | 106 | 56 | 8 | 0 |
| Ben Charlesworth | 26 | 75 | 26 | 3 | 0 |
| Joe Phillips | 14 | 38 | 14 | 1 | 0 |
| Miles Hammond | 13 | 27 | 13 | 2 | 0 |
| Oliver Price | 38 | 76 | 38 | 7 | 0 |
| James Bracey | 4 | 10 | 4 | 1 | 0 |
| Graeme van Buuren | 5 | 9 | 5 | 1 | 0 |
| Craig Miles | 4 | 6 | 4 | 1 | 0 |
| Matt Taylor | 11 | 28 | 11 | 2 | 0 |
| Will Williams | 0 | 31 | 0 | 0 | 0 |
| Gabe Bell | 0 | 1 | 0 | 0 | 0 |
Extras
Total
205-10 (67.3) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 13 | 1 | 55 | 2 | 4.2 | 4.2 | 4.2 |
| Matthew Potts | 15 | 5 | 49 | 3 | 3.3 | 3.3 | 3.3 |
| Ben Raine | 11 | 2 | 19 | 0 | 1.7 | 1.7 | 1.7 |
| Kasey Aldridge | 11.3 | 2 | 32 | 2 | 2.8 | 2.8 | 2.8 |
| Callum Parkinson | 17 | 6 | 25 | 3 | 1.5 | 1.5 | 1.5 |